Frequency Tables
Contents
FRS Frequencies
No license is required and transmit power is limited to .5W.
FRS Channel | Frequency (MHz) |
---|---|
01 | 462.5625 |
02 | 462.5875 |
03 | 462.6125 |
04 | 462.6375 |
05 | 462.6625 |
06 | 462.6875 |
07 | 462.7125 |
08 | 467.5625 |
09 | 467.5875 |
10 | 467.6125 |
11 | 467.6375 |
12 | 467.6625 |
13 | 467.6875 |
14 | 467.7125 |
FRS/GMRS Frequencies
For FRS, no license is required and transmit power is limited to .5W.
For GMRS, a license (five year renewable) is required for transmitting on the GMRS frequencies. It is available online through the FCC's web site, linked below. Output power is limited to 5W on the frequencies shared with the FRS and 50W on the GMRS frequencies.
Channel | Type | Name | Frequency (MHz) |
---|---|---|---|
1 | FRS/GMRS | F/GMRS 1 | 462.5625 |
2 | FRS/GMRS | F/GMRS 2 | 462.5875 |
3 | FRS/GMRS | F/GMRS 3 | 462.6125 |
4 | FRS/GMRS | F/GMRS 4 | 462.6375 |
5 | FRS/GMRS | F/GMRS 5 | 462.6625 |
6 | FRS/GMRS | F/GMRS 6 | 462.6875 |
7 | FRS/GMRS | F/GMRS 7 | 462.7125 |
8 | FRS | FRS 8 | 467.5625 |
9 | FRS | FRS 9 | 467.5875 |
10 | FRS | FRS 10 | 467.6125 |
11 | FRS | FRS 11 | 467.6375 |
12 | FRS | FRS 12 | 467.6625 |
13 | FRS | FRS 13 | 467.6875 |
14 | FRS | FRS 14 | 467.7125 |
15 | GMRS | GMRS 15 | 462.55 |
16 | GMRS | GMRS 16 | 462.575 |
17 | GMRS | GMRS 17 | 462.6 |
18 | GMRS | GMRS 18 | 462.625 |
19 | GMRS | GMRS 19 | 462.65 |
20 | GMRS | GMRS 20 | 462.675 |
21 | GMRS | GMRS 21 | 462.7 |
22 | GMRS | GMRS 22 | 462.725 |
GMRS Frequencies
A license (five year renewable) is required for transmitting on the GMRS frequencies. It is available online through the FCC's web site, linked below. Output power is limited to 5W on the frequencies shared with the FRS and 50W on the GMRS frequencies.
Repeater Out / Simplex | Repeater In | Description |
---|---|---|
462.550 | 467.550 | 50 watts GMRS |
462.5625 | 5W GMRS / .5w FRS | |
462.575 | 467.575 | 50 Watts GMRS |
462.5875 | 5W GMRS / .5w FRS | |
462.600 | 467.600 | 50 watts GMRS |
462.6125 | 5W GMRS / .5w FRS | |
462.625 | 467.625 | 50 Watts GMRS |
462.6375 | 5W GMRS / .5w FRS | |
462.500 | 467.500 | 50 Watts GMRS |
462.6625 | 5W GMRS / .5w FRS | |
462.675 | 467.675 | National Emergency andTravelers Assist channel |
462.6875 | 5W GMRS / .5w FRS | |
462.700 | 467.700 | 50 Watts GMRS |
462.7125 | 5W GMRS / .5w FRS | |
462.725 | 467.725 | 50 Watts GMRS |
467.5625 | .5w FRS (GMRS not allowed) | |
467.5875 | .5w FRS (GMRS not allowed) | |
467.6125 | .5w FRS (GMRS not allowed) | |
467.6375 | .5w FRS (GMRS not allowed) | |
467.6625 | .5w FRS (GMRS not allowed) | |
467.6875 | .5w FRS (GMRS not allowed) | |
467.7125 | .5w FRS (GMRS not allowed) |
MURS Frequencies
MURS is the Multi-Use Radio Service. No license is required and output power is limited to 2W.
Channel | Frequency (MHz) | Bandwidth (KHz) | Channel Name |
---|---|---|---|
1 | 151.820 | 11.25 | N/A |
2 | 151.880 | 11.25 | N/A |
3 | 151.940 | 11.25 | N/A |
4 | 154.570 | 20.0 | Blue Dot |
5 | 154.600 | 20.0 | Green Dot |
CB Frequencies
No license is required and output power is limited to 5W.
Channel | Frequency (MHz) | Channel | Frequency (MHz) |
---|---|---|---|
1 | 26.965 | 21 | 27.215 |
2 | 26.975 | 22 | 27.225 |
3 | 26.985 | 23 | 27.255 |
4 | 27.005 | 24 | 27.235 |
5 | 27.015 | 25 | 27.245 |
6 | 27.025 | 26 | 27.265 |
7 | 27.035 | 27 | 27.275 |
8 | 27.055 | 28 | 27.285 |
9 | 27.065 | 29 | 27.295 |
10 | 27.075 | 30 | 27.305 |
11 | 27.085 | 31 | 27.315 |
12 | 27.105 | 32 | 27.325 |
13 | 27.115 | 33 | 27.335 |
14 | 27.125 | 34 | 27.345 |
15 | 27.135 | 35 | 27.355 |
16 | 27.155 | 36 | 27.365 |
17 | 27.165 | 37 | 27.375 |
18 | 27.175 | 38 | 27.385 |
19 | 27.185 | 39 | 27.395 |
20 | 27.205 | 40 | 27.405 |