Frequency Tables
From My notepad
Contents |
FRS Frequencies
No license is required and transmit power is limited to .5W.
| FRS Channel | Frequency |
|---|---|
| 01 | 462.5625 |
| 02 | 462.5875 |
| 03 | 462.6125 |
| 04 | 462.6375 |
| 05 | 462.6625 |
| 06 | 462.6875 |
| 07 | 462.7125 |
| 08 | 467.5625 |
| 09 | 467.5875 |
| 10 | 467.6125 |
| 11 | 467.6375 |
| 12 | 467.6625 |
| 13 | 467.6875 |
| 14 | 467.7125 |
GMRS Frequencies
A license (five year renewable) is required for transmitting on the GMRS frequencies. It is available online through the FCC's web site, linked below. Output power is limited to 5W on the frequencies shared with the FRS and 50W on the GMRS frequencies.
| Repeater Out / Simplex | Repeater In | Description |
|---|---|---|
| 462.550 | 467.550 | 50 watts GMRS |
| 462.5625 | 5W GMRS / .5w FRS | |
| 462.575 | 467.575 | 50 Watts GMRS |
| 462.5875 | 5W GMRS / .5w FRS | |
| 462.600 | 467.600 | 50 watts GMRS |
| 462.6125 | 5W GMRS / .5w FRS | |
| 462.625 | 467.625 | 50 Watts GMRS |
| 462.6375 | 5W GMRS / .5w FRS | |
| 462.500 | 467.500 | 50 Watts GMRS |
| 462.6625 | 5W GMRS / .5w FRS | |
| 462.675 | 467.675 | National Emergency andTravelers Assist channel |
| 462.6875 | 5W GMRS / .5w FRS | |
| 462.700 | 467.700 | 50 Watts GMRS |
| 462.7125 | 5W GMRS / .5w FRS | |
| 462.725 | 467.725 | 50 Watts GMRS |
| 467.5625 | .5w FRS (GMRS not allowed) | |
| 467.5875 | .5w FRS (GMRS not allowed) | |
| 467.6125 | .5w FRS (GMRS not allowed) | |
| 467.6375 | .5w FRS (GMRS not allowed) | |
| 467.6625 | .5w FRS (GMRS not allowed) | |
| 467.6875 | .5w FRS (GMRS not allowed) | |
| 467.7125 | .5w FRS (GMRS not allowed) |
MURS Frequencies
MURS is the Multi-Use Radio Service. No license is required and output power is limited to 2W.
| Frequency | Bandwidth |
|---|---|
| 151.820 MHz | 11.25 KHz |
| 151.880 MHz | 11.25 KHz |
| 151.940 MHz | 11.25 KHz |
| 154.570 MHz | 20.0 KHz |
| 154.600 MHz | 20.0 KHz |
CB Frequencies
No license is required and output power is limited to 5W.
| Channel | Frequency | Channel | Frequency |
|---|---|---|---|
| 1 | 26.965 MHz | 21 | 27.215 MHz |
| 2 | 26.975 MHz | 22 | 27.225 MHz |
| 3 | 26.985 MHz | 23 | 27.255 MHz |
| 4 | 27.005 MHz | 24 | 27.235 MHz |
| 5 | 27.015 MHz | 25 | 27.245 MHz |
| 6 | 27.025 MHz | 26 | 27.265 MHz |
| 7 | 27.035 MHz | 27 | 27.275 MHz |
| 8 | 27.055 MHz | 28 | 27.285 MHz |
| 9 | 27.065 MHz | 29 | 27.295 MHz |
| 10 | 27.075 MHz | 30 | 27.305 MHz |
| 11 | 27.085 MHz | 31 | 27.315 MHz |
| 12 | 27.105 MHz | 32 | 27.325 MHz |
| 13 | 27.115 MHz | 33 | 27.335 MHz |
| 14 | 27.125 MHz | 34 | 27.345 MHz |
| 15 | 27.135 MHz | 35 | 27.355 MHz |
| 16 | 27.155 MHz | 36 | 27.365 MHz |
| 17 | 27.165 MHz | 37 | 27.375 MHz |
| 18 | 27.175 MHz | 38 | 27.385 MHz |
| 19 | 27.185 MHz | 39 | 27.395 MHz |
| 20 | 27.205 MHz | 40 | 27.405 MHz |